👑 GALI RECORD CHART • 2019 ARCHIVE
Gali Chart 2019 | Satta King 2019 Record
Full 12-month date-wise monthly record table for Gali Satta Chart (2019). View all opening results from January 1 to December 31, 2019.
📅
GALI RECORD CHART 2019
Year 2019
| DATE | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 75 | 35 | 19 | 68 | 48 | 06 | 05 | 89 | 03 | 40 | 23 | 66 |
| 02 | 21 | 74 | 49 | 21 | 44 | 44 | 27 | 29 | 28 | 81 | 28 | 70 |
| 03 | 51 | 49 | 99 | 18 | 01 | 08 | 36 | 35 | 35 | 91 | 53 | 74 |
| 04 | 53 | 15 | 01 | 69 | 85 | 78 | 52 | 36 | 35 | 57 | 62 | 83 |
| 05 | 24 | 81 | 19 | 95 | 82 | 61 | 87 | 70 | 62 | 65 | 84 | 60 |
| 06 | 79 | 55 | 56 | 04 | 74 | 36 | 35 | 84 | 73 | 12 | 56 | 38 |
| 07 | 14 | 60 | 01 | 59 | 82 | 79 | 83 | 98 | 74 | 12 | 57 | 78 |
| 08 | 58 | 71 | 19 | 07 | 60 | 88 | 35 | 42 | 53 | 50 | 21 | 18 |
| 09 | 02 | 33 | 72 | 43 | 04 | 13 | 23 | 36 | 29 | 09 | 75 | 45 |
| 10 | 36 | 83 | 90 | 08 | 85 | 16 | 54 | 35 | 84 | 39 | 40 | 75 |
| 11 | 15 | 78 | 15 | 59 | 37 | 03 | 87 | 95 | 71 | 05 | 33 | 76 |
| 12 | 21 | 33 | 84 | 97 | 53 | 89 | 09 | 95 | 91 | 92 | 72 | 06 |
| 13 | 97 | 99 | 75 | 93 | 28 | 18 | 45 | 46 | 30 | 97 | 80 | 05 |
| 14 | 00 | 68 | 30 | 50 | 24 | 42 | 96 | 30 | 57 | 31 | 86 | 74 |
| 15 | 69 | 65 | 20 | 38 | 75 | 03 | 77 | 21 | 13 | 80 | 11 | 33 |
| 16 | 63 | 01 | 24 | 21 | 45 | 50 | 02 | 48 | 15 | 39 | 87 | 06 |
| 17 | 92 | 41 | 15 | 60 | 45 | 98 | 24 | 44 | 26 | 37 | 64 | 53 |
| 18 | 48 | 17 | 23 | 23 | 42 | 52 | 97 | 87 | 90 | 05 | 04 | 68 |
| 19 | 07 | 34 | 13 | 43 | 08 | 21 | 59 | 63 | 24 | 77 | 05 | 40 |
| 20 | 98 | 38 | 75 | 63 | 05 | 30 | 85 | 92 | 39 | 68 | 61 | 60 |
| 21 | 00 | 24 | 25 | 97 | 42 | 89 | 83 | 20 | 03 | 41 | 25 | 64 |
| 22 | 81 | 15 | 81 | 59 | 50 | 11 | 52 | 97 | 43 | 11 | 71 | 50 |
| 23 | 99 | 98 | 14 | 37 | 09 | 93 | 39 | 28 | 33 | 83 | 85 | 16 |
| 24 | 74 | 91 | 36 | 83 | 24 | 09 | 57 | 55 | 74 | 14 | 39 | 28 |
| 25 | 58 | 16 | 38 | 45 | 90 | 16 | 99 | 08 | 60 | 34 | 18 | 94 |
| 26 | 47 | 55 | 42 | 98 | 66 | 66 | 57 | 89 | 97 | 74 | 11 | 51 |
| 27 | 00 | 31 | 90 | 61 | 32 | 33 | 06 | 59 | 29 | 99 | 94 | 59 |
| 28 | 15 | 83 | 43 | 99 | 70 | 66 | 92 | 62 | 50 | 65 | 42 | 89 |
| 29 | 08 | -- | 79 | 59 | 01 | 14 | 16 | 58 | 13 | 91 | 95 | 20 |
| 30 | 28 | -- | 49 | 36 | 22 | 67 | 24 | 54 | 40 | 14 | 67 | 06 |
| 31 | 89 | -- | 75 | -- | 37 | -- | 82 | 41 | -- | 40 | -- | 12 |
Gali Yearly Archive Selector
Click below to view record charts for previous years