👑 GALI RECORD CHART • 2023 ARCHIVE
Gali Chart 2023 | Satta King 2023 Record
Full 12-month date-wise monthly record table for Gali Satta Chart (2023). View all opening results from January 1 to December 31, 2023.
📅
GALI RECORD CHART 2023
Year 2023
| DATE | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 17 | 59 | 51 | 93 | 68 | 03 | 33 | 81 | 15 | 42 | 41 | 45 |
| 02 | 61 | 51 | 31 | 06 | 41 | 02 | 09 | 50 | 80 | 63 | 25 | 88 |
| 03 | 86 | 35 | 70 | 33 | 57 | 06 | 19 | 35 | 66 | 50 | 68 | 95 |
| 04 | 06 | 90 | 10 | 06 | 11 | 90 | 02 | 27 | 53 | 88 | 98 | 56 |
| 05 | 75 | 81 | 87 | 70 | 86 | 76 | 14 | 10 | 84 | 90 | 75 | 01 |
| 06 | 43 | 72 | 50 | 56 | 91 | 41 | 69 | 48 | 06 | 99 | 31 | 62 |
| 07 | 77 | 39 | 21 | 80 | 44 | 09 | 37 | 77 | 23 | 81 | 21 | 57 |
| 08 | 99 | 37 | 04 | 99 | 87 | 75 | 17 | 96 | 11 | 50 | 97 | 65 |
| 09 | 11 | 30 | 93 | 33 | 09 | 92 | 85 | 27 | 43 | 61 | 25 | 35 |
| 10 | 37 | 13 | 39 | 95 | 86 | 32 | 35 | 72 | 71 | 02 | 65 | 96 |
| 11 | 56 | 69 | 32 | 94 | 50 | 91 | 51 | 14 | 21 | 34 | 62 | 98 |
| 12 | 27 | 65 | 42 | 82 | 60 | 80 | 12 | 36 | 99 | 63 | 16 | 79 |
| 13 | 79 | 29 | 13 | 89 | 86 | 16 | 10 | 64 | 20 | 35 | 55 | 13 |
| 14 | 48 | 77 | 01 | 36 | 98 | 04 | 45 | 59 | 89 | 59 | 35 | 35 |
| 15 | 25 | 04 | 49 | 01 | 67 | 05 | 59 | 44 | 21 | 65 | 60 | 47 |
| 16 | 05 | 21 | 51 | 81 | 12 | 47 | 65 | 02 | 30 | 91 | 65 | 72 |
| 17 | 58 | 84 | 44 | 26 | 21 | 09 | 72 | 33 | 02 | 94 | 31 | 02 |
| 18 | 04 | 81 | 56 | 27 | 22 | 26 | 81 | 35 | 32 | 09 | 13 | 10 |
| 19 | 30 | 94 | 56 | 08 | 12 | 13 | 03 | 52 | 71 | 55 | 96 | 68 |
| 20 | 35 | 13 | 09 | 58 | 52 | 31 | 06 | 88 | 88 | 62 | 78 | 55 |
| 21 | 49 | 77 | 98 | 43 | 87 | 43 | 58 | 44 | 43 | 41 | 37 | 23 |
| 22 | 50 | 79 | 82 | 53 | 34 | 80 | 21 | 30 | 28 | 40 | 74 | 32 |
| 23 | 85 | 36 | 08 | 30 | 93 | 16 | 26 | 67 | 44 | 25 | 65 | 67 |
| 24 | 58 | 17 | 22 | 18 | 29 | 08 | 79 | 83 | 42 | 25 | 52 | 52 |
| 25 | 59 | 35 | 50 | 97 | 50 | 85 | 49 | 94 | 15 | 78 | 72 | 17 |
| 26 | 25 | 58 | 86 | 31 | 65 | 52 | 28 | 46 | 29 | 03 | 85 | 76 |
| 27 | 95 | 66 | 40 | 34 | 02 | 38 | 72 | 97 | 08 | 27 | 72 | 94 |
| 28 | 92 | 69 | 49 | 21 | 79 | 36 | 71 | 53 | 46 | 19 | 38 | 67 |
| 29 | 08 | -- | 17 | 11 | 22 | 24 | 75 | 76 | 09 | 59 | 96 | 42 |
| 30 | 99 | -- | 71 | 12 | 15 | 74 | 64 | 00 | 59 | 52 | 74 | 03 |
| 31 | 96 | -- | 02 | -- | 45 | -- | 07 | 07 | -- | 67 | -- | 71 |
Gali Yearly Archive Selector
Click below to view record charts for previous years