👑 GALI RECORD CHART • 2022 ARCHIVE
Gali Chart 2022 | Satta King 2022 Record
Full 12-month date-wise monthly record table for Gali Satta Chart (2022). View all opening results from January 1 to December 31, 2022.
📅
GALI RECORD CHART 2022
Year 2022
| DATE | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 75 | 16 | 16 | 92 | 21 | 81 | 87 | 46 | 83 | 45 | 20 | 16 |
| 02 | 85 | 76 | 08 | 90 | 70 | 49 | 03 | 70 | 56 | 91 | 12 | 57 |
| 03 | 89 | 20 | 91 | 78 | 86 | 81 | 84 | 37 | 09 | 70 | 66 | 53 |
| 04 | 95 | 09 | 15 | 51 | 89 | 55 | 27 | 83 | 99 | 71 | 30 | 01 |
| 05 | 06 | 96 | 51 | 84 | 55 | 20 | 39 | 66 | 97 | 50 | 53 | 43 |
| 06 | 71 | 88 | 58 | 85 | 71 | 14 | 20 | 43 | 70 | 04 | 39 | 42 |
| 07 | 25 | 34 | 37 | 99 | 08 | 29 | 71 | 08 | 80 | 35 | 38 | 03 |
| 08 | 68 | 07 | 22 | 24 | 94 | 28 | 83 | 95 | 39 | 01 | 29 | 90 |
| 09 | 41 | 50 | 25 | 53 | 59 | 45 | 20 | 62 | 86 | 49 | 85 | 68 |
| 10 | 63 | 97 | 31 | 74 | 61 | 47 | 48 | 66 | 88 | 90 | 07 | 94 |
| 11 | 77 | 61 | 63 | 23 | 25 | 89 | 35 | 72 | 99 | 87 | 02 | 84 |
| 12 | 21 | 06 | 66 | 82 | 43 | 44 | 41 | 56 | 44 | 34 | 90 | 16 |
| 13 | 89 | 37 | 99 | 88 | 62 | 21 | 08 | 33 | 30 | 72 | 06 | 38 |
| 14 | 00 | 88 | 10 | 92 | 71 | 04 | 89 | 48 | 43 | 75 | 19 | 31 |
| 15 | 38 | 67 | 52 | 92 | 07 | 78 | 14 | 78 | 74 | 32 | 62 | 84 |
| 16 | 65 | 53 | 74 | 95 | 59 | 58 | 20 | 49 | 04 | 17 | 95 | 15 |
| 17 | 59 | 94 | 43 | 58 | 09 | 47 | 37 | 71 | 16 | 76 | 99 | 92 |
| 18 | 14 | 23 | 17 | 36 | 93 | 58 | 69 | 02 | 10 | 57 | 09 | 55 |
| 19 | 70 | 75 | 02 | 27 | 01 | 22 | 94 | 17 | 35 | 42 | 11 | 99 |
| 20 | 85 | 01 | 99 | 19 | 00 | 59 | 80 | 73 | 55 | 78 | 78 | 40 |
| 21 | 07 | 49 | 32 | 94 | 11 | 57 | 79 | 33 | 29 | 09 | 46 | 68 |
| 22 | 49 | 99 | 64 | 74 | 36 | 52 | 32 | 83 | 89 | 87 | 00 | 56 |
| 23 | 60 | 09 | 14 | 70 | 90 | 54 | 77 | 71 | 74 | 52 | 83 | 01 |
| 24 | 60 | 05 | 37 | 31 | 96 | 95 | 37 | 06 | 76 | 33 | 38 | 95 |
| 25 | 22 | 23 | 16 | 38 | 52 | 52 | 96 | 09 | 34 | 32 | 11 | 30 |
| 26 | 06 | 36 | 22 | 18 | 48 | 31 | 30 | 85 | 26 | 42 | 33 | 05 |
| 27 | 42 | 71 | 71 | 94 | 35 | 82 | 88 | 63 | 14 | 07 | 82 | 08 |
| 28 | 35 | 24 | 00 | 24 | 67 | 89 | 74 | 12 | 54 | 13 | 86 | 32 |
| 29 | 07 | -- | 04 | 41 | 13 | 31 | 29 | 02 | 97 | 68 | 44 | 40 |
| 30 | 15 | -- | 88 | 19 | 84 | 50 | 01 | 97 | 82 | 10 | 81 | 57 |
| 31 | 93 | -- | 53 | -- | 77 | -- | 40 | 16 | -- | 33 | -- | 22 |
Gali Yearly Archive Selector
Click below to view record charts for previous years